How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
Home | Products | Through Hole DC-DC Converters | VB-2 Watt
VB-2W Series, 2 Watt Through Hole DC-DC Converter
8 Pin SIL or 16 Pin DIL Package
Up to 3000 VDC High Isolation
2:1 Inputs
Regulated Single and Dual Output
Model | Input VDC | Output VDC | Output Current | Size (8 Pin SIL) | Size (16 Pin DIL) |
---|---|---|---|---|---|
VB-053R3S2 | 4.5~9 Volts | 3.3 Volts | 500mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0505S2 | 4.5~9 Volts | 5 Volts | 400mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0509S2 | 4.5~9 Volts | 9 Volts | 222mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0512S2 | 4.5~9 Volts | 12 Volts | 167mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0515S2 | 4.5~9 Volts | 15 Volts | 133mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0524S2 | 4.5~9 Volts | 24 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-123R3S2 | 9~18 Volts | 3.3 Volts | 500mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1205S2 | 9~18 Volts | 5 Volts | 400mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1209S2 | 9~18 Volts | 9 Volts | 222mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1212S2 | 9~18 Volts | 12 Volts | 167mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1215S2 | 9~18 Volts | 15 Volts | 133mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1224S2 | 9~18 Volts | 24 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-243R3S2 | 18~36 Volts | 3.3 Volts | 500mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2405S2 | 18~36 Volts | 5 Volts | 400mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2409S2 | 18~36 Volts | 9 Volts | 222mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2412S2 | 18~36 Volts | 12 Volts | 167mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2415S2 | 18~36 Volts | 15 Volts | 133mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2424S2 | 18~36 Volts | 24 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-483R3S2 | 36~72 Volts | 3.3 Volts | 500mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4805S2 | 36~72 Volts | 5 Volts | 400mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4809S2 | 36~72 Volts | 9 Volts | 222mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4812S2 | 36~72 Volts | 12 Volts | 167mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4815S2 | 36~72 Volts | 15 Volts | 133mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4824S2 | 36~72 Volts | 24 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
Model | Input VDC | Output 1 | Output 2 | Size (8 Pin SIL) | Size (16 Pin DIL) |
---|---|---|---|---|---|
VB-053R3SD2 | 4.5~9 Volts | +3.3 Volts / +250mA | -3.3 Volts / -250mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0505SD2 | 4.5~9 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0509SD2 | 4.5~9 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0512SD2 | 4.5~9 Volts | +12 Volts / +83mA | -12 Volts / -83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0515SD2 | 4.5~9 Volts | +15 Volts / +67mA | -15 Volts / -67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0524SD2 | 4.5~9 Volts | +24 Volt / +42mA | -24 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-123R3SD2 | 9~18 Volts | +3.3 Volts / +250mA | -3.3 Volts / -250mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1205SD2 | 9~18 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1209SD2 | 9~18 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1212SD2 | 9~18 Volts | +12 Volts / +83mA | -12 Volts / -83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1212SD2 | 9~18 Volts | +15 Volts / +67mA | -15 Volts / -67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1224SD2 | 9~18 Volts | +24 Volt / +42mA | -24 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-243R3SD2 | 18~36 Volts | +3.3 Volts / +250mA | -3.3 Volts / -250mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2405SD2 | 18~36 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2409SD2 | 18~36 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2412SD2 | 18~36 Volts | +12 Volts / +83mA | -12 Volts / -83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2412SD2 | 18~36 Volts | +15 Volts / +67mA | -15 Volts / -67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2424SD2 | 18~36 Volts | +24 Volt / +42mA | -24 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-483R3SD2 | 36~72 Volts | +3.3 Volts / +250mA | -3.3 Volts / -250mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4805SD2 | 36~72 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4809SD2 | 36~72 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4812SD2 | 36~72 Volts | +12 Volts / +83mA | -12 Volts / -83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4815SD2 | 36~72 Volts | +15 Volts / +67mA | -15 Volts / -67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4824SD2 | 36~72 Volts | +24 Volt / +42mA | -24 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
Add Suffix 'C' for Control Pin |
Add Suffix 'H' for 3000 VDC |
Single Outputs add suffix 'D' for 16 Pin DIL Package |
Dual Outputs add Suffix 'DD' for 16 Pin DIL Package |
Dual Output add Suffix SZ for alternative pin out on 8 Pin SIL Package |